Sign up to stay up to date on the Cave Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5221 E Thunder Hawk Road 4 3 2,738 $1,098,000 $401 2 days
5139 E Zenith Lane 3 2 1,244 $699,000 $561 2 days
29605 N 51st Street 3 2 1,697 $579,995 $341 10 days
5023 E Raintree Circle 2 2 1,441 $299,000 $207 29 days
32631 N 66th Street 4 2.5 2,727 $1,085,000 $397 27 days
5100 E Rancho Paloma Drive Unit 2026 2 2 1,990 $635,000 $319 6 days
3133 E Maddock Road 4 3.5 4,583 $1,850,000 $403 7 days
5253 E Palo Brea Lane 3 2.5 2,376 $1,295,000 $545 7 days
5424 E Morning Vista Lane 4 4.5 4,573 $2,350,000 $513 6 days
38065 N Cave Creek Road Unit 4 3 3 2,272 $750,000 $330 6 days
4702 E Laredo Lane 2 2 1,456 $575,000 $394 8 days
11300 E Blue Wash Road Unit 77 N/A 0 N/A $424,900 Unknown 9 days
5630 E Peak View Road 6 5 6,100 $3,300,000 $540 12 days
4455 E Quail Brush Road 4 4.5 3,652 $2,200,000 $602 8 days
40601 N 26th Street 3 2 2,310 $1,550,000 $670 28 days
3730 E Cloud Road 4 2.75 3,264 $1,700,000 $520 7 days
36600 N Cave Creek Road Unit B20 2 2 1,558 $579,500 $371 16 days
6525 E Cave Creek Road Unit 18 4 4.5 3,502 $1,950,000 $556 11 days
4801 E Peak View Road 3 2 1,987 $675,000 $339 16 days
5420 E Skinner Drive 4 3 2,450 $1,200,000 $489 27 days
38065 N Cave Creek Road Unit 40 3 3 2,272 $725,000 $319 8 days
5023 E Lucia Drive 5 4 4,587 $1,495,000 $325 10 days
6032 E Thunder Hawk Road 4 3.5 4,105 $1,960,000 $477 9 days
29048 N 53rd Street 4 3 2,392 $1,699,000 $710 29 days
4150 E Rancho Tierra Drive 4 2 2,284 $729,900 $319 13 days
33834 N 43rd Street 5 3 3,698 $799,000 $216 24 days
5745 E Azure Hills Drive 4 6 4,700 $2,775,000 $590 12 days
5547 E Olesen Road 4 3.5 3,038 $1,355,000 $446 13 days
31423 N 41st Place 4 3.5 3,292 $1,395,000 $423 13 days
4930 E Desert Vista Trail 4 3.5 3,774 $875,000 $231 13 days
6035 E Hodges Street 5 4.5 4,025 $2,599,000 $645 13 days
4122 E Burnside Trail 5 3.5 4,580 $1,315,000 $287 17 days
31307 N 57th Place 4 5.5 4,899 $1,895,000 $386 14 days
4616 E Peak View Road 3 2 1,743 $638,000 $366 14 days
28651 N 46th Way 3 2 2,034 $699,000 $343 20 days
4307 E Wildcat Drive 3 2 1,588 $575,000 $362 30 days
35425 N 37th Street 4 5 5,724 $3,250,000 $567 17 days
6413 E Ashler Hills Drive 4 5 4,057 $3,499,900 $862 15 days
39500 N Ocotillo Ridge Drive Unit - N/A 0 N/A $450,000 Unknown 17 days
5036 E Roy Rogers Road 3 2 1,656 $540,000 $326 24 days
6348 E Wildcat Drive 3 2 2,054 $1,750,000 $851 19 days
6109 E Victoria Drive Unit - N/A 0 N/A $695,000 Unknown 19 days
6501 E Cave Creek Road N/A 0 15,500 $5,250,000 $338 36 days
31509 N 55th Way 5 4.5 4,142 $1,550,000 $374 27 days
6101 E Maguay Road 4 4 4,934 $2,500,000 $506 20 days
6434 E Military Road Unit 110 2 2.5 2,450 $995,000 $406 22 days
29615 N 55th Place 3 3.5 2,943 $1,849,999 $628 24 days
6630 E Military Road N/A 0 N/A $239,999 Unknown 23 days
28430 N 51st Street 3 2.5 1,710 $549,995 $321 23 days
5100 E Rancho Paloma Drive Unit 2038 2 2 1,990 $599,900 $301 24 days
Average: 3.7 2.3 4,656 $1,435,039 $460 195 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5416 E Chuparosa Lane 3 3 1,952 $775,000 $397 6 days
4575 E Bajada Road 3 2 2,788 $779,000 $279 15 days
4622 E Fernwood Court 4 3 2,883 $800,000 $277 8 days
6333 E Barwick Drive 5 3.5 4,069 $1,700,000 $417 23 days
28403 N 52nd Place 5 3 2,997 $915,000 $305 4 days
5126 E Juana Court 3 2.5 1,675 $550,000 $328 12 days
31229 N 49th Street 3 2.75 2,554 $949,900 $371 13 days
4614 E Via Dona Road 4 2 2,186 $819,900 $375 12 days
5047 E Roy Rogers Road 3 2.5 2,141 $625,000 $291 13 days
31002 N 44th Place 3 2.5 1,588 $499,000 $314 0 days
3644 E Villa Cassandra Way 4 3 3,451 $1,075,000 $311 21 days
31220 N 68th Street 2 1.75 1,590 $650,000 $408 21 days
29606 N Tatum Boulevard Unit 228 2 2 1,056 $350,000 $331 18 days
4623 E Roy Rogers Road 3 2 1,858 $669,900 $360 23 days
42059 N Old Mine Road 4 3 3,774 $1,400,000 $370 21 days
30420 N 42nd Place 3 2 1,421 $519,000 $365 21 days
29837 N 41st Place 2 2 1,109 $435,000 $392 23 days
5735 E Paseo Hermosa -- 3 3 3,118 $1,249,000 $400 25 days
32505 N 41st Way 4 3 3,299 $1,200,000 $363 28 days
4231 E Ashler Hills Drive 5 5 4,250 $1,995,000 $469 28 days
6026 E Saguaro Vista Court 4 3 3,003 $1,200,000 $399 11 days
4763 E Morning Vista Lane 4 2.5 2,570 $699,000 $271 12 days
6221 E Cielo Run N 3 3 3,164 $1,600,000 $505 30 days
4926 E Roy Rogers Road 5 3.5 3,844 $969,000 $252 31 days
4722 E Rancho Caliente Drive 4 4.5 3,635 $1,300,000 $357 28 days
31715 N 47th Terrace 5 3.5 3,929 $1,199,000 $305 39 days
4855 E Eden Drive 4 2 2,192 $699,900 $319 34 days
6040 E Morning Vista Lane 3 2 1,886 $799,000 $423 23 days
5133 E Juana Court 3 2.5 1,944 $619,999 $318 38 days
37618 N 26th Street 3 2 2,057 $995,000 $483 43 days
4605 E Pinnacle Vista Drive 3 2 1,870 $695,000 $371 42 days
6601 E Lone Mountain Road N 3 2.5 3,421 $1,645,000 $480 47 days
29606 N Tatum Boulevard Unit 207 1 1 742 $275,000 $370 56 days
32402 N 50th Street 4 3 2,738 $1,175,000 $429 71 days
28701 N 61st Street 4 3 2,988 $875,000 $292 69 days
5646 E Ocupado Drive 5 3.5 3,472 $950,000 $273 68 days
4212 E Via Dona Road 3 3.5 3,159 $1,116,313 $353 75 days
5956 E Lone Mountain Road N 3 2 2,048 $820,000 $400 91 days
4016 E Wildcat Drive 4 2.5 2,001 $555,000 $277 80 days
38500 N School House Road Unit 43 3 2 2,292 $865,000 $377 135 days
4252 E Chaparosa Way 4 2.5 2,001 $575,000 $287 115 days
5332 E Seven Palms Drive 5 2 2,558 $830,000 $324 138 days
302xx N 60th Street Unit - N/A 0 N/A $350,000 Unknown 82 days
5381 E Butte Canyon Circle 6 7 4,930 $3,100,000 $628 144 days
30611 N 41st Way 4 2 2,284 $825,000 $361 144 days
38923 N 57th Place 3 2 2,418 $799,000 $330 137 days
6508 E Old West Way 5 3 3,693 $1,575,000 $426 140 days
30231 N 47th Street 3 2 2,262 $669,000 $295 158 days
4705 E Woburn Lane 4 2.5 2,230 $628,500 $281 111 days
5025 E Sleepy Ranch Road 5 3 3,375 $929,000 $275 96 days
Average: 3.7 2.7 2,732 $1,021,296 $371 85 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4132 E Pullman Road 6 4.5 4,105 $1,200,000 $1,050,000 $255 13 days 10/9/24
5707 E Ashler Hills Drive 4 3 3,036 $975,000 $950,000 $312 6 days 10/8/24
28656 N 45th Way 4 2 2,226 $684,900 $650,000 $292 117 days 10/8/24
33575 N Dove Lakes Drive Unit 2018 2 2 1,383 $425,000 $415,000 $300 1 day 10/7/24
33550 N Dove Lakes Drive Unit 1035 2 2 1,702 $525,000 $500,000 $293 41 days 10/7/24
29835 N 41st Place 3 2.5 1,556 $530,000 $520,000 $334 75 days 10/7/24
4282 E Maya Way 4 2 1,884 $599,000 $590,000 $313 89 days 10/7/24
41295 N Canyon Springs Drive 3 3 3,488 $999,000 $999,000 $286 208 days 10/7/24
5100 E Rancho Paloma Drive Unit 2025 2 2 2,074 $637,000 $621,500 $299 248 days 10/7/24
5337 E Palo Brea Lane 3 2.5 2,541 $1,225,000 $1,190,000 $468 30 days 10/4/24
4620 E Matt Dillon Trail 4 3 2,132 $624,900 $600,000 $281 144 days 10/4/24
30645 N 44th Street 4 2 2,186 $669,500 $659,000 $301 146 days 10/4/24
38500 N School House Road Unit 68 3 3 2,113 $875,000 $850,000 $402 170 days 10/4/24
4620 E Via Dona Road 4 2 2,186 $825,000 $825,000 $377 7 days 10/3/24
33550 N Dove Lakes Drive Unit 1007 2 2 1,882 $575,000 $565,000 $300 51 days 10/3/24
28704 N 55th Street 4 2 2,022 $1,050,000 $1,010,000 $499 61 days 10/3/24
4227 E Rancho Tierra Drive 4 2 2,186 $649,000 $630,000 $288 42 days 10/2/24
4321 E Zenith Lane 4 2.5 2,979 $799,999 $800,000 $268 39 days 10/1/24
4206 E Hunter Court 3 3.5 3,264 $1,234,379 $1,124,876 $344 66 days 10/1/24
4234 E Creosote Drive 3 2.5 1,906 $589,000 $585,000 $306 103 days 10/1/24
31226 N 45th Street 3 2.5 1,733 $600,000 $600,000 $346 34 days 9/30/24
4215 E Spur Drive 3 2 2,152 $747,000 $747,000 $347 29 days 9/30/24
5450 E Desert Creek Lane 3 3.5 3,294 $1,595,000 $1,600,000 $485 216 days 9/30/24
29220 N 48th Street 3 2 1,827 $670,000 $635,000 $347 24 days 9/27/24
6110 E Surrey Drive 3 3 2,051 $1,190,000 $1,150,000 $560 63 days 9/26/24
5066 E Peak View Road 3 3 2,141 $639,000 $615,000 $287 211 days 9/26/24
4318 E Milton Drive 3 2 1,436 $475,000 $475,000 $330 22 days 9/25/24
4722 E Sierra Sunset Trail 4 2 2,258 $749,000 $749,000 $331 676 days 9/25/24
5036 E Desert Vista Trail 3 2.5 2,915 $895,000 $885,000 $303 78 days 9/24/24
38500 N School House Road Unit 36 3 2 2,200 $935,000 $935,000 $425 75 days 9/24/24
4243 E Smokehouse Trail 4 3 2,412 $685,000 $714,000 $296 6 days 9/23/24
5129 E Lonesome Trail 5 3 3,347 $893,000 $893,000 $266 201 days 9/23/24
5100 E Rancho Paloma Drive Unit 1052 2 2 1,911 $569,000 $552,500 $289 33 days 9/19/24
4616 E Roy Rogers Road 3 2 2,034 $600,000 $570,000 $280 75 days 9/19/24
6033 E Dale Lane 4 2 2,471 $824,900 $800,000 $323 46 days 9/18/24
39400 N Old Stage Road N/A 0 N/A $1,100,000 $800,000 Unknown 152 days 9/18/24
5513 E Dew Drop Trail 4 4.5 4,560 $2,175,000 $2,075,000 $455 173 days 9/18/24
4118 E Justica Street 3 2.5 1,419 $428,000 $400,000 $281 12 days 9/16/24
4637 E Matt Dillon Trail 4 3 2,132 $649,000 $649,000 $304 42 days 9/16/24
30207 N 52nd Place 4 2.5 2,882 $1,150,000 $1,105,000 $383 17 days 9/13/24
4718 E Melanie Drive 2 2 1,684 $545,000 $525,000 $311 10 days 9/13/24
4214 E Hunter Court 3 3.5 3,159 $1,130,515 $1,110,108 $351 129 days 9/13/24
41202 N Kachina Road 3 2 2,634 $1,500,000 $1,385,000 $525 101 days 9/12/24
5442 E Barwick Drive 4 2.5 3,235 $1,200,000 $1,150,000 $355 139 days 9/12/24
40044 N Chuckwalla Trail 4 3 2,937 $1,300,000 $1,300,000 $442 18 days 9/10/24
4733 E Casey Lane 2 2 1,500 $525,000 $525,000 $350 4 days 9/5/24
4431 E Morning Vista Lane 4 2 2,477 $819,000 $810,000 $327 33 days 9/5/24
6602 E Lone Mountain Road N 4 5 4,679 $2,675,000 $2,575,000 $550 164 days 9/5/24
5515 E Dale Lane 5 3.5 4,085 $1,850,000 $1,800,000 $440 23 days 9/4/24
30638 N 46th Street 4 2 2,210 $762,000 $754,500 $341 45 days 9/4/24
Average: 3.5 2.5 2,612 $955,851 $923,554 $355 86 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.