Sign up to stay up to date on the Chandler Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 E Cedar Drive 4 3.5 3,606 $950,000 $263 2 days
1094 E Senate Circle 3 2 2,448 $799,000 $326 4 days
6751 S Granite Drive 3 2 2,185 $579,000 $264 30 days
2162 E Carla Vista Place 5 3.5 3,135 $749,999 $239 30 days
860 N Mcqueen Road Unit 1166 3 2.5 1,242 $360,000 $289 1 day
944 N Cholla Street 3 2 1,646 $518,000 $314 5 days
6700 S Agate Way 5 3.5 4,144 $775,000 $187 1 day
1509 N Iowa Street 4 2 1,743 $451,000 $258 2 days
1236 E Cindy Street 3 2 1,597 $525,000 $328 2 days
1842 E Kaibab Drive 4 3.5 3,862 $960,000 $248 2 days
708 N Dean Street 4 3 2,028 $544,900 $268 2 days
663 W Honeysuckle Drive 4 2.5 3,128 $874,900 $279 2 days
2779 S Jackrabbit Drive 2 2.5 1,278 $475,000 $371 6 days
712 W Manor Street 3 2 1,250 $315,000 $252 3 days
2600 E Springfield Place Unit 19 3 2.5 1,594 $460,000 $288 4 days
585 W Detroit Street N/A 0 N/A $749,000 Unknown 4 days
2977 E County Down Drive 5 3 3,610 $799,900 $221 3 days
2317 E Folley Street 3 2 1,396 $465,000 $333 3 days
4338 S Leoma Lane 5 3.5 4,461 $999,900 $224 4 days
2164 E Spruce Drive 3 2 1,159 $405,000 $349 4 days
5711 S Wayne Drive 5 3.5 3,881 $1,070,000 $275 5 days
93 N Cooper Road Unit 17 2 2 1,075 $295,000 $274 4 days
12425 E Via De Palmas Road 4 2.5 2,457 $1,395,000 $567 6 days
942 S Ithica Street 3 2 1,420 $460,000 $323 27 days
2548 E Indian Wells Place 4 3 1,813 $465,000 $256 19 days
6162 S Pinehurst Drive 1 1 641 $197,500 $308 5 days
1405 W Pelican Court 4 3.5 2,892 $669,699 $231 5 days
1927 W Yellowstone Way 3 2.5 1,956 $619,500 $316 5 days
3120 S Eagle Drive 5 4 4,639 $1,999,999 $431 5 days
2455 E Tonto Place 4 3 2,894 $825,000 $285 6 days
2201 N Comanche Drive Unit 1039 1 1 676 $205,000 $303 7 days
989 E Gunstock Road 3 2 2,448 $875,000 $357 5 days
1431 S Wayne Drive 4 3 2,669 $750,000 $281 5 days
1605 W Palomino Drive 3 2 1,249 $475,000 $380 5 days
5891 S Cobblestone Drive 4 3.5 3,545 $1,395,000 $393 5 days
614 E Laredo Street 3 2 1,269 $425,000 $334 8 days
4032 S Pleasant Place 4 2.5 2,708 $889,000 $328 5 days
1945 E Aloe Place 3 2 1,758 $530,000 $301 15 days
831 W Calle Del Norte -- 2 2 434 $275,000 $633 8 days
222 W Pelican Drive 6 3 3,557 $875,000 $245 7 days
3732 W Shannon Street W 4 3 2,417 $659,000 $272 7 days
7038 W Carter Drive 4 3.5 2,408 $639,000 $265 14 days
2727 N Price Road Unit 69 2 2 1,105 $385,000 $348 6 days
1158 W Dublin Street 3 2 1,950 $573,000 $293 6 days
1572 W Chicago Street 4 2 2,313 $720,000 $311 6 days
3420 S Sunland Drive 4 3 2,084 $595,000 $285 6 days
3330 S Horizon Place 5 5.5 6,184 $2,700,000 $436 6 days
4054 E Prescott Place 4 3.5 3,300 $1,250,000 $378 6 days
1250 N Abbey Lane Unit 267 3 2.5 2,150 $490,000 $227 8 days
142__ E Appleby Road Unit - N/A 0 N/A $1,325,000 Unknown 6 days
Average: 3.6 2.6 2,385 $757,118 $316 65 days
Viewing 1 - 50 of 487
Viewing 1 - 50 of 487
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1391 E Torrey Pines Lane 2 2 1,086 $386,000 $355 1 day
6333 W Dublin Lane 4 2.5 2,850 $794,900 $278 3 days
774 E Detroit Street 3 1 1,055 $360,000 $341 3 days
1295 W Remington Drive 3 2 2,004 $699,900 $349 5 days
750 N Nantucket Street 3 2.5 2,316 $650,000 $280 4 days
701 N Apache Drive 3 2 1,760 $539,900 $306 16 days
4716 W Del Rio Street 3 2 1,417 $475,000 $335 6 days
150 N Lakeview Boulevard Unit 16 2 2 1,794 $515,000 $287 6 days
1704 E Sheffield Avenue 4 2 1,782 $529,000 $296 6 days
95 W Goldfinch Way 3 2 2,153 $695,000 $322 7 days
1181 W Sunrise Place 5 3 3,587 $1,374,900 $383 3 days
946 N Jesse Street 4 3 1,899 $700,000 $368 13 days
5665 W Galveston Street Unit 59 2 2.5 1,221 $355,000 $290 11 days
5152 W Kesler Lane 3 2 1,604 $500,000 $311 11 days
1935 W Yosemite Drive 5 3 3,525 $999,000 $283 12 days
4823 W Mercury Way 6 3 3,156 $743,000 $235 2 days
2200 W Colt Road 3 2 1,364 $425,000 $311 12 days
518 W El Prado Road 3 2 1,288 $440,000 $341 4 days
4365 E Cherry Hills Drive 4 2 1,842 $530,000 $287 19 days
2071 S Central Court 3 2 1,384 $474,900 $343 13 days
671 E Stottler Place 3 2 1,804 $480,000 $266 5 days
6089 W Megan Street 3 2 2,008 $600,000 $298 5 days
5490 S Scott Place 5 3.5 4,015 $819,900 $204 6 days
1408 W Highland Street 3 2 1,420 $515,000 $362 13 days
881 W San Marcos Drive 3 3 2,945 $1,025,000 $348 19 days
4619 E Augusta Avenue 3 1.75 1,667 $439,900 $263 13 days
2850 E Azalea Drive 4 2.5 2,478 $765,000 $308 14 days
1762 E San Tan Street 4 2 1,636 $530,000 $323 9 days
4077 S Sabrina Drive Unit 117 4 3 1,775 $605,000 $340 16 days
1968 E Torrey Pines Lane 2 2 921 $235,000 $255 3 days
2109 E Winchester Way 3 2 2,322 $675,000 $290 18 days
121 N California Street Unit 16 3 2.5 1,694 $510,000 $301 4 days
2330 W Myrtle Drive 3 2 1,442 $560,000 $388 18 days
1213 S Roger Way 3 2 1,417 $449,900 $317 5 days
1139 E Park Avenue 3 3 2,248 $515,000 $229 19 days
2243 W Myrtle Drive 3 2 1,568 $589,999 $376 19 days
3381 S Beverly Place 4 2.75 2,526 $789,000 $312 19 days
1584 N Pennington Drive 3 2 1,294 $429,000 $331 20 days
1541 E Augusta Avenue 2 1.75 1,258 $430,000 $341 12 days
159 S Comanche Drive 3 2 1,558 $485,000 $311 17 days
2008 W Western Drive 4 2 1,676 $470,000 $280 33 days
660 W Oriole Way 4 3 3,340 $845,000 $252 20 days
13511 E Boston Street 2 1 928 $285,000 $307 20 days
749 W Gary Drive 4 2 1,834 $525,000 $286 6 days
3784 E Wisteria Drive 3 2 2,106 $699,000 $331 23 days
1422 S Apache Drive 5 3 3,290 $755,000 $229 20 days
4394 E Runaway Bay Drive 3 2 1,926 $560,000 $290 36 days
1246 W Erie Street 3 2 1,867 $430,000 $230 25 days
1924 N Illinois Street 3 2 1,250 $430,000 $344 26 days
11642 E Flintlock Court 6 3.5 3,844 $1,179,999 $306 29 days
Average: 3.4 2.4 2,209 $637,733 $298 63 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6209 S Pinehurst Drive 1 1 640 $219,000 $224,000 $350 5 days 9/10/24
1632 E Cindy Street 4 3 1,617 $545,000 $530,000 $327 5 days 9/10/24
100 S 130th Place 4 2 1,801 $510,000 $510,000 $283 6 days 9/10/24
1960 S Sycamore Place 3 2.5 1,668 $520,000 $520,000 $311 40 days 9/10/24
620 W Kent Place 3 2 1,477 $524,900 $510,500 $345 47 days 9/10/24
90 W Beechnut Place 3 2.5 2,170 $499,900 $485,000 $223 52 days 9/10/24
5319 S Dragoon Drive 4 2.5 3,098 $960,000 $945,000 $305 28 days 9/10/24
2610 W Shannon Court 3 2 1,664 $544,900 $544,900 $327 40 days 9/10/24
2600 E Springfield Place Unit 100 3 2.5 1,744 $393,000 $384,000 $220 63 days 9/10/24
906 W Ivanhoe Street 5 3 2,347 $580,000 $560,000 $238 47 days 9/10/24
810 N Criss Street 4 2 1,924 $649,000 $649,000 $337 17 days 9/9/24
876 S Nebraska Street Unit 31 2 2 1,053 $330,000 $330,000 $313 39 days 9/9/24
1223 W Highland Street 2 2 1,284 $439,000 $440,000 $342 46 days 9/9/24
4661 S Crosscreek Drive 3 2 2,436 $715,000 $715,000 $293 54 days 9/9/24
792 E Mariposa Place 3 2 1,407 $480,000 $480,000 $341 81 days 9/9/24
2782 S Camellia Court 4 3 2,128 $675,000 $667,000 $313 124 days 9/9/24
1014 N California Street N/A 0 N/A $2,999,999 $2,675,000 Unknown 260 days 9/9/24
N Cooper Road Unit 2 N/A 0 N/A $600,000 $550,000 Unknown 1 day 9/6/24
1255 N Arizona Avenue Unit 1051 3 2 1,843 $500,000 $500,000 $271 34 days 9/6/24
1670 E Linda Lane 3 2 2,136 $645,000 $642,500 $300 7 days 9/6/24
5743 W Gary Drive 4 2 2,557 $675,000 $620,000 $242 52 days 9/6/24
6468 S Nash Way 4 3 1,813 $469,900 $468,000 $258 55 days 9/6/24
2875 W Highland Street Unit 1208 3 2.5 1,396 $399,999 $400,000 $286 5 days 9/6/24
1432 E Hazeltine Way 2 2 1,258 $405,000 $395,000 $313 67 days 9/6/24
1381 S Wagon Wheel Court 3 2.5 2,195 $499,999 $515,000 $234 133 days 9/6/24
1190 W Seagull Drive 3 2 1,237 $482,400 $458,000 $370 204 days 9/6/24
199 W Powell Way 6 4 4,106 $975,000 $875,000 $213 239 days 9/6/24
2703 W Curry Street 4 2 1,932 $579,000 $584,000 $302 34 days 9/5/24
601 S Los Feliz Drive 3 2 1,272 $489,000 $490,000 $385 5 days 9/5/24
1079 W Flint Street N/A 0 N/A $800,000 $771,500 Unknown 21 days 9/5/24
2392 E Nathan Way 4 2 1,906 $599,000 $600,000 $314 34 days 9/5/24
3921 W Ivanhoe Street Unit 162 2 2.5 1,304 $360,000 $360,000 $276 44 days 9/5/24
1825 W Ray Road Unit 1132 1 1 606 $249,000 $245,000 $404 39 days 9/5/24
4933 S Marigold Way 3 2 1,541 $522,000 $505,000 $327 40 days 9/5/24
1351 N Pleasant Drive Unit 2088 2 2 1,032 $349,000 $340,000 $329 60 days 9/5/24
2505 E Commonwealth Circle 3 2 1,571 $436,625 $436,000 $277 122 days 9/5/24
864 W Shannon Street 3 2 1,464 $460,000 $456,000 $311 158 days 9/5/24
754 W Beechnut Drive 4 3 2,300 $1,150,000 $1,150,000 $500 21 days 9/4/24
1705 W Palomino Drive 3 2 1,422 $465,000 $465,000 $327 30 days 9/4/24
2126 E Sagittarius Place 4 3 3,314 $1,200,000 $1,195,000 $360 50 days 9/4/24
1142 W Sunrise Place 3 3 3,332 $1,149,000 $1,096,336 $329 59 days 9/4/24
2230 E Indian Wells Drive 4 3 2,709 $809,900 $785,000 $289 50 days 9/4/24
933 W Park Avenue 4 2 1,712 $450,000 $438,000 $255 68 days 9/4/24
1913 E Ebony Place 4 2 2,046 $605,000 $610,000 $298 63 days 9/4/24
2032 E La Costa Drive 3 2 1,701 $529,995 $525,000 $308 53 days 9/4/24
3451 N Verano Court 3 2 1,336 $425,000 $430,000 $321 1 day 9/3/24
2723 E Elgin Street 3 2.5 2,353 $759,000 $790,000 $335 10 days 9/3/24
2005 E Boston Street 3 2 1,060 $435,000 $430,000 $405 38 days 9/3/24
828 W Kesler Lane 3 2 1,673 $495,000 $490,000 $292 33 days 9/3/24
5218 S Luke Drive 4 4.5 3,683 $1,099,000 $1,099,000 $298 41 days 9/3/24
Average: 3.3 2.4 2,095 $626,138 $616,140 $300 51 days
Viewing 1 - 50 of 1505
Viewing 1 - 50 of 1505

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.