Sign up to stay up to date on the Gold Canyon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8815 E Golden Cholla Drive 2 2 1,576 $435,000 $276 3 days
9233 E Superstition Mountain Drive Unit 57 N/A 0 N/A $275,000 Unknown 1 day
6270 S Fairway Drive 2 2 1,467 $440,000 $299 1 day
10958 E Secret Mine Court 3 2 1,465 $425,000 $290 8 days
9029 E Avenida Fiebre De Oro -- Unit 24 N/A 0 N/A $185,000 Unknown 2 days
6134 S Borego Road 4 3.5 1,736 $450,000 $259 2 days
8637 E Golden Cholla Circle 2 2 1,885 $425,000 $225 3 days
18391 E San Ignacio Court 3 2 2,091 $462,900 $221 3 days
4760 S Kings Ranch Road 3 2 2,996 $725,000 $241 5 days
7524 S Lone Pine Place 4 2 1,913 $564,999 $295 13 days
3248 S Golden Barrel Court 3 3 2,608 $890,000 $341 6 days
7527 E Elderberry Way 4 3 1,900 $609,000 $320 5 days
11910 E Amanda Road 3 2 1,987 $649,900 $327 5 days
18725 E Elizar Drive 3 2 1,910 $519,995 $272 5 days
5370 S Desert Dawn Drive Unit 35 3 3 2,218 $445,000 $200 15 days
12350 E Pivot Peak -- 4 3 1,961 $530,000 $270 6 days
8569 E Aloe Drive 3 2 2,078 $499,800 $240 6 days
6968 S Russet Sky Way 3 2 1,382 $440,000 $318 7 days
11793 E Chevelon Trail 3 2 1,767 $489,900 $277 12 days
7024 S Sipapu Court 3 2 1,610 $574,900 $357 12 days
7524 E Wildcat Drive 2 2 1,857 $695,000 $374 16 days
3157 S Sycamore Village Drive 4 4.5 4,940 $2,300,000 $465 17 days
18233 E El Viejo Desierto -- 4 2 1,797 $467,800 $260 11 days
11614 E Yeager Canyon 4 2 1,923 $530,000 $275 11 days
17946 E Joven Court 4 3 2,706 $624,500 $230 12 days
7361 E Rugged Ironwood Road 2 2 1,395 $370,000 $265 14 days
9985 E Legend Court 2 2 1,838 $479,000 $260 15 days
6168 S Fairway Place 2 2 2,364 $620,000 $262 16 days
9806 E Cloudview Avenue 3 3.5 3,309 $1,088,888 $329 17 days
7114 E Hacienda La Colorada Drive 4 2 2,344 $699,000 $298 17 days
12534 E Ballentine Road 4 3 2,269 $550,000 $242 22 days
18911 E Malena Drive 4 2 2,051 $430,305 $209 20 days
7035 E Juniper Village Drive 4 4.5 4,125 $2,299,000 $557 22 days
6729 E Hacienda La Noria Lane 3 2 1,315 $475,000 $361 22 days
10364 E Second Water Trail 3 2 1,321 $419,999 $317 26 days
10802 E Secret Canyon Road 2 2 1,299 $330,000 $254 54 days
4755 S Pura Vida Way 3 4.75 2,881 $1,200,000 $416 28 days
7147 E Wilderness Trail 4 3.5 4,340 $1,975,000 $455 35 days
10666 E Peralta Canyon Drive 3 2 1,500 $469,000 $312 56 days
5017 S Avenida Corazon De Oro -- Unit 7 N/A 0 N/A $350,000 Unknown 30 days
7007 S Sipapu Court 5 3 2,839 $675,000 $237 32 days
8605 E Aloe Drive 2 2 1,857 $429,900 $231 32 days
9864 E Fortuna Avenue 3 2 1,606 $429,900 $267 38 days
12255 E Sereno Road 4 3 1,945 $515,000 $264 33 days
12293 E Pivot Peak -- 4 3 1,960 $470,000 $239 40 days
6859 S Crimson Sky Place 3 2 1,269 $335,000 $263 34 days
6744 S Haunted Canyon Road 3 2 1,271 $449,900 $353 39 days
3170 S Yaqui Lane 3 3 2,204 $579,000 $262 40 days
12333 E Soloman Road 3 2 1,696 $499,230 $294 40 days
18309 E El Buho Pequeno -- 4 2 1,954 $437,500 $223 50 days
Average: 3.3 1.4 2,221 $621,618 $304 307 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5130 S Marble Drive 2 2 1,592 $425,000 $266 22 days
8133 E Chip Shot Court 2 2 1,503 $425,000 $282 18 days
5051 S Dusty Coyote Trail 3 2 2,278 $700,000 $307 8 days
8534 E Aloe Drive 2 2 1,667 $479,000 $287 25 days
10241 E La Palma Avenue 3 2 1,371 $359,900 $262 12 days
7786 S Agassiz Peak Court 4 2 1,798 $620,000 $344 14 days
6523 S Par Court 2 2 1,554 $500,000 $321 26 days
4275 S Las Villa Way 2 2 2,452 $745,000 $303 34 days
48496 N Duran Way 3 2 1,523 $399,990 $262 23 days
8882 E Shooting Star Drive 3 2 1,551 $440,000 $283 38 days
2882 S Lookout Ridge 3 3 2,705 $920,000 $340 37 days
48792 N Curro Road 4 3 2,110 $554,995 $263 19 days
48886 N Curro Road 3 2 1,730 $434,995 $251 21 days
8895 E Shasta Drive 3 2 1,504 $387,900 $257 48 days
5798 S Estrella Road 3 2 1,290 $364,900 $282 48 days
6433 S Mesa Vista Circle 4 2.5 3,153 $719,000 $228 54 days
5502 S Indigo Drive 2 2 1,711 $550,000 $321 57 days
5236 S Granite Drive 2 2 1,851 $525,000 $283 63 days
48361 N Dorotea Way 4 2 1,720 $417,995 $243 27 days
48395 N Dorotea Way 4 2 1,720 $417,995 $243 40 days
11946 E Red Butte -- 3 2 1,633 $479,000 $293 52 days
48333 N Dorotea Way 4 3 1,875 $434,995 $231 11 days
6963 S Lazy Lane 3 2.5 2,102 $585,000 $278 68 days
48818 N Curro Road 3 2 1,730 $469,995 $271 59 days
10527 E Trailhead Court 2 2 1,535 $458,000 $298 78 days
48829 N Lula Street 3 2.5 1,930 $479,995 $248 25 days
18354 E Donato Drive 4 2 1,994 $379,990 $190 4 days
6925 S Russet Sky Way 3 2 1,382 $445,000 $321 99 days
18532 E Camila Drive 4 3 1,875 $434,995 $231 88 days
18001 E San Luis Drive 3 2 2,001 $450,000 $224 117 days
5505 S Red Yucca Lane 2 2 2,016 $575,000 $285 118 days
12074 E Pivot Peak -- 4 2.5 2,413 $494,995 $205 73 days
9310 E Canyon View Trail 3 3.5 5,848 $2,650,000 $453 124 days
18516 E Camila Drive 3 2 1,560 $409,995 $262 62 days
48572 N Duran Way 3 2 1,270 $392,990 $309 131 days
18768 E Elizar Drive 4 3 2,070 $469,995 $227 123 days
4764 S Pay Dirt Drive 5 4 3,644 $1,045,000 $286 119 days
18922 E Malena Drive 4 2 1,823 $412,385 $226 83 days
18477 E Camila Drive 4 2 1,860 $413,995 $222 157 days
7373 E Us Hwy 60 -- Unit 88 3 2 1,728 $239,900 $138 174 days
8159 S Bull Dog Court 3 2 2,105 $550,000 $261 180 days
18464 E Camila Drive 3 2 1,560 $399,995 $256 120 days
48528 N Duran Way 3 2 1,270 $384,990 $303 207 days
8338 S Lost Mine Road 3 2 1,643 $399,000 $242 246 days
9580 E Hansen Way 4 3 3,025 $875,000 $289 251 days
9470 E Hansen Way 4 3 3,025 $885,000 $292 223 days
5176 S Kings Ranch Road Unit G5 N/A 0 N/A $199,900 Unknown 981 days
8330 E Club Village Drive 3 3 2,744 $1,049,950 $382 1484 days
2653 S Tristan Trail 5 3 3,081 $939,900 $305 139 days
2669 S Southfork Ranch Road 4 3 3,188 $1,199,900 $376 829 days
Average: 3.2 2.3 2,071 $587,479 $277 147 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7562 S Towel Creek Drive 4 2 1,806 $450,000 $450,000 $249 47 days 9/10/24
6870 E Bighorn Court Unit 23 N/A 0 N/A $159,000 $120,000 Unknown 763 days 9/6/24
10550 E Magnolia Road 4 3 2,766 $849,000 $849,000 $306 18 days 9/5/24
5180 S Noche Estrellada Way 5 3 3,821 $1,290,000 $1,290,000 $337 0 days 9/4/24
7242 S Kachina Place 4 3 2,782 $620,000 $615,000 $221 19 days 9/3/24
3070 S Morningside Lane 4 2 2,325 $1,200,000 $1,200,000 $516 76 days 9/3/24
7314 S Bennett Circle 3 2.5 2,712 $799,000 $799,000 $294 80 days 8/31/24
E Sunset Peak Road Unit G N/A 0 N/A $355,000 $315,000 Unknown 43 days 8/30/24
10048 E Sleepy Hollow Trail 3 2.5 2,203 $650,000 $615,000 $279 61 days 8/30/24
4693 S Rimrock Loop 3 2 2,284 $525,000 $525,000 $229 174 days 8/30/24
18434 E Camila Drive 4 3 1,875 $414,995 $415,000 $221 181 days 8/30/24
7636 S Thimble Peak -- 3 2 1,396 $419,900 $405,000 $290 38 days 8/29/24
18445 E Camila Drive 3 2 1,590 $409,995 $405,000 $254 97 days 8/29/24
8837 E Jumping Cholla Drive 3 2 2,290 $515,000 $495,000 $216 61 days 8/28/24
10071 E Rugged Mountain Drive 2 2 1,362 $399,900 $385,000 $282 75 days 8/23/24
5671 S Juniper Hills Drive 3 2 1,870 $400,000 $388,000 $207 19 days 8/22/24
18378 E Anita Way 3 3 1,875 $424,995 $417,000 $222 44 days 8/21/24
5106 S Morning Sky Trail 2 2 1,421 $384,000 $374,000 $263 191 days 8/21/24
4309 S Tigre Del Mar Drive 4 3 2,905 $749,000 $740,000 $254 44 days 8/20/24
5005 S Louie Lamour Drive 3 2 1,470 $425,000 $400,000 $272 2 days 8/19/24
12238 E Red Butte -- 4 3 2,291 $559,000 $550,000 $240 47 days 8/16/24
10464 E Magnolia Road 4 3 2,766 $849,000 $849,000 $306 117 days 8/16/24
5440 S Red Yucca Lane 2 2 1,606 $550,000 $530,000 $330 48 days 8/15/24
11716 E Crooked Creek Place 3 3 2,584 $699,900 $680,000 $263 12 days 8/15/24
8268 E Sand Wedge Lane 2 2 1,718 $539,900 $539,900 $314 19 days 8/15/24
8914 E Yucca Blossom Drive 3 2 2,322 $550,000 $550,000 $236 80 days 8/15/24
18192 E Via Jardin -- 4 2 2,168 $492,000 $492,000 $226 15 days 8/14/24
10695 E Second Water Trail 3 2 1,298 $395,000 $388,000 $298 171 days 8/13/24
10487 E Second Water Trail 3 2 1,272 $370,000 $365,000 $286 30 days 8/12/24
10500 E Magnolia Road 4 3 3,205 $925,000 $925,000 $288 1 day 8/9/24
9373 E Skyline Trail Unit 13 N/A 0 N/A $474,900 $459,000 Unknown 201 days 8/9/24
7440 E Rough Lane 2 2 1,426 $379,900 $379,900 $266 13 days 8/2/24
6291 S Eagle Pass Road 3 2 1,635 $448,000 $448,000 $274 13 days 8/1/24
9924 E Desert Trail Lane 2 2 1,298 $419,900 $425,000 $327 62 days 8/1/24
6746 E Las Animas Trail 3 2 1,882 $510,000 $480,000 $255 76 days 7/31/24
4990 S Las Mananitas Trail 3 2 2,055 $599,000 $597,500 $290 46 days 7/31/24
7103 E Canyon Wren Drive 2 2 1,398 $374,900 $355,000 $253 82 days 7/31/24
8042 E Greythorn Drive 3 3 2,487 $1,150,000 $1,050,000 $422 53 days 7/31/24
8845 E Rainier Drive 3 2 1,216 $315,000 $295,000 $242 36 days 7/30/24
48525 N Duran Way 4 2 1,823 $399,990 $420,000 $230 29 days 7/30/24
9829 E Windy Pass Trail 3 2 1,324 $350,000 $350,000 $264 68 days 7/30/24
3010 S Ponderosa Drive 3 3 3,502 $1,300,000 $1,300,000 $371 140 days 7/26/24
18190 E La Posada Court 4 2 1,924 $379,000 $393,900 $204 151 days 7/25/24
18364 E Anita Way 5 3 2,630 $464,995 $460,000 $174 97 days 7/25/24
7640 E Globemallow Lane 3 2 1,719 $450,000 $445,000 $258 114 days 7/24/24
7591 S Towel Creek Drive 3 3 1,937 $430,000 $430,000 $221 187 days 7/23/24
18723 E Richo Drive 3 2.5 2,070 $444,995 $437,995 $211 41 days 7/22/24
9782 E Palermo Avenue 3 2 1,629 $350,000 $350,000 $214 46 days 7/22/24
2559 S Sunset Village Drive 4 4 3,539 $1,945,000 $1,916,351 $541 138 days 7/22/24
18707 E Richo Drive 4 3 2,070 $474,995 $474,995 $229 47 days 7/19/24
Average: 3.1 2.2 2,108 $616,685 $600,140 $296 107 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.